La lista de PROS clasificados para Kona
Estos son los 98 profesionales clasificados a Kona 2018
Hombres TOTAL 58
Nombre | Apellido | País | Puntos |
Lionel | Sanders | CAN | 12,300* |
Patrick | Lange | DEU | 12,030* |
Sebastian | Kienle | DEU | 11,080* |
Terenzo | Bozzone | NZL | 10,800* |
David | Mcnamee | GBR | 7,900* |
James | Cunnama | ZAF | 7,780* |
Javier | Gomez | ESP | 7,320* |
Patrik | Nilsson | SWE | 7,225* |
Josh | Amberger | AUS | 6,630* |
Braden | Currie | NZL | 6,510* |
Ivan | Tutukin | RUS | 6,335* |
Andy | Potts | USA | 6,330* |
Kyle | Buckingham | ZAF | 6,145* |
Bart | Aernouts | BEL | 5,865* |
Brent | Mcmahon | CAN | 5,810* |
Ivan | Rana | ESP | 5,755* |
Cameron | Wurf | AUS | 5,735* |
Jan | Frodeno | DEU | 5,735* |
Tim | Van Berkel | AUS | 5,565* |
Michael | Weiss | AUT | 5,435* |
Igor | Amorelli | BRA | 5,250* |
Matthew | Hanson | USA | 5,250* |
Joe | Skipper | GBR | 5,200* |
Maurice | Clavel | DEU | 5,095* |
Jan | Van Berkel | CHE | 5,050* |
Antony | Costes | FRA | 4,975* |
Philipp | Koutny | CHE | 4,925* |
Boris | Stein | DEU | 4,880* |
Andrew | Starykowicz | USA | 4,670* |
Luke | Mckenzie | AUS | 4,465* |
Tyler | Butterfield | BMU | 4,440* |
William | Clarke | GBR | 4,405* |
Ben | Hoffman | USA | 4,270* |
Kevin | Collington | USA | 4,250* |
Marc | Duelsen | DEU | 4,250* |
Jens | Petersen-bach | DNK | 4,180* |
Cyril | Viennot | FRA | 4,060* |
Mike | Phillips | NZL | 4,030* |
Alessandro | Degasperi | ITA | 4,005* |
Ruedi | Wild | CHE | 3,995* |
Andreas | Dreitz | DEU | 3,975* |
Tim | Odonnell | USA | 3,955* |
Cameron | Brown | NZL | 3,875* |
Romain | Guillaume | FRA | 3,795* |
Denis | Chevrot | FRA | 3,770* |
Thiago | Vinhal | BRA | 3,700* |
David | Plese | SVN | 3,670* |
Matt | Chrabot | USA | 3,630* |
Giulio | Molinari | ITA | 3,610* |
Frederik | Van Lierde | BEL | 3,605* |
Timothy | Reed | AUS | 3,605* |
Ronnie | Schildknecht | CHE | 3,545* |
Callum | Millward | NZL | 3,465* |
Simon | Cochrane | NZL | 3,420* |
Nicholas | Kastelein | AUS | 3,340* |
Nick | Baldwin | SYC | 3,305* |
Tim | Don | USA | 3,160* |
Matthew | Russell | USA | 3,145* |
Mujeres TOTAL 40
Nombre | Apellido | Pais | Puntos |
Daniela | Ryf | CHE | 16,085* |
Lucy | Charles | GBR | 11,840* |
Sarah | Crowley | AUS | 11,370* |
Kaisa | Sali | FIN | 10,000* |
Susie | Cheetham | GBR | 9,520* |
Melissa | Hauschildt | AUS | 9,120* |
Heather | Jackson | USA | 8,975* |
Sarah | True | USA | 6,670* |
Kirsty | Jahn | USA | 6,590* |
Annabel | Luxford | AUS | 6,495* |
Mareen | Hufe | DEU | 6,475* |
Carrie | Lester | AUS | 6,390* |
Laura | Siddall | GBR | 5,810* |
Jocelyn | Mccauley | USA | 5,770* |
Sarah | Piampiano | USA | 5,630* |
Linsey | Corbin | USA | 5,625* |
Teresa | Adam | NZL | 5,600* |
Michelle | Vesterby | DNK | 5,555* |
Liz | Blatchford | AUS | 5,535* |
Lesley | Smith | USA | 5,440* |
Manon | Genet | FRA | 5,400* |
Jodie | Robertson | USA | 5,300* |
Corinne | Abraham | GBR | 5,280* |
Rachel | Mcbride | CAN | 5,265* |
Emma | Pallant | GBR | 4,900* |
Gurutze | Frades | ESP | 4,865* |
Helle | Frederiksen | DNK | 4,845* |
Mirinda | Carfrae | AUS | 4,790* |
Lisa | Hütthaler | AUT | 4,680* |
Maja | Stage Nielsen | DNK | 4,615* |
Jen | Annett | CAN | 4,615* |
Tine | Deckers | BEL | 4,490* |
Meredith | Kessler | USA | 4,485* |
Anne | Haug | DEU | 4,480* |
Lauren | Brandon | USA | 4,470* |
Melanie | Burke | NZL | 4,440* |
Asa | Lundstrom | SWE | 4,390* |
Beth | Mckenzie | USA | 4,310* |
Katja | Konschak | DEU | 4,110* |
Sara | Svensk | SWE | 4,035* |